<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma Trail Runners Association</title>
	<atom:link href="http://oktrailrunning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oktrailrunning.com</link>
	<description>Oklahoma Trail Runners Association</description>
	<lastBuildDate>Mon, 14 May 2012 18:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Run It Forward!</title>
		<link>http://oktrailrunning.com/run-it-forward/</link>
		<comments>http://oktrailrunning.com/run-it-forward/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:21:04 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=483</guid>
		<description><![CDATA[Three Moms. Eight Runners. One Cause. In short, this program is a run following Route 66 from Chicago to LA done by ultrarunners in rotation to benefit under-served school and children&#8217;s run programs. Support by donating, or, if you live near by or now of someone who is, join for a few miles. Check it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://extramilerun.com/runitforward.php" target="_blank">Three Moms. Eight Runners. One Cause.</a></p>
<p>In short, this program is a run following Route 66 from Chicago to LA done by ultrarunners in rotation to benefit under-served school and children&#8217;s run programs. Support by donating, or, if you live near by or now of someone who is, join for a few miles. <a href="http://extramilerun.com/runitforward.php" target="_blank">Check it out!!</a></p>
<p style="text-align: center;"><a href="http://extramilerun.com/runitforward.php"><img class="aligncenter size-full wp-image-490" title="Run It Forward!" src="http://oktrailrunning.com/wp-content/uploads/0682caffba797a6b958bd43ec28feda01.jpg" alt="" width="321" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/run-it-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some upcoming OTRA runs&#8230;</title>
		<link>http://oktrailrunning.com/some-upcoming-otra-runs/</link>
		<comments>http://oktrailrunning.com/some-upcoming-otra-runs/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:04:49 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Training Runs]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=481</guid>
		<description><![CDATA[May 12th Draper Trails 7:30 am. May 19th Wichita Wildlife Refuge. More info to follow. May 26th Gold Trail at Lake Thunderbird -starting at the dam entrance. More info to follow. Stay tuned!]]></description>
			<content:encoded><![CDATA[<p>May 12th Draper Trails 7:30 am.<br />
May 19th Wichita Wildlife Refuge. More info to follow.<br />
May 26th Gold Trail at Lake Thunderbird -starting at the dam entrance. More info to follow.</p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/some-upcoming-otra-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Sunday is the Red Dirt Championship</title>
		<link>http://oktrailrunning.com/reminder-sunday-is-the-red-dirt-championship/</link>
		<comments>http://oktrailrunning.com/reminder-sunday-is-the-red-dirt-championship/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:21:27 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=478</guid>
		<description><![CDATA[Remember this Sunday is the Red Dirt Championships at the dam at Lake Thunderbird. The dam parking is a few miles east of the Clear Bay parking area off of highway 9. The 50 k starts at 9:17, the 25 k starts at 11:17, the 10 k starts at 1:17. Most importantly, the Tailgate Party [...]]]></description>
			<content:encoded><![CDATA[<p>Remember this Sunday is the Red Dirt Championships at the dam at Lake Thunderbird. The dam parking is a few miles east of the Clear Bay parking area off of highway 9. The 50 k starts at 9:17, the 25 k starts at 11:17, the 10 k starts at 1:17. Most importantly, the Tailgate Party starts at 2:17. All to benefit good causes (bring $ donations) &#8211; the Norman Relay for Life and having fun with fellow trail runners!</p>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/reminder-sunday-is-the-red-dirt-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Club Run Update!</title>
		<link>http://oktrailrunning.com/april-club-run-update/</link>
		<comments>http://oktrailrunning.com/april-club-run-update/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:57:24 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Training Runs]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=461</guid>
		<description><![CDATA[The April club run will NOT be at Roman Nose State Park this weekend. The April run will officially be on Saturday, April 21st at Clear Bay trails at Lake Thunderbird. Bagels, fruit, etc will be provided. Join us at 8AM!]]></description>
			<content:encoded><![CDATA[<p>The April club run will NOT be at Roman Nose State Park this weekend. The April run will officially be on Saturday, April 21st at <a href="http://okearthbike.com/trails/trail_4.php" target="_blank">Clear Bay trails at Lake Thunderbird</a>. Bagels, fruit, etc will be provided. Join us at 8AM!</p>
<p style="text-align: center;"><a href="http://okearthbike.com/trails/trail_4.php"><img class="aligncenter size-full wp-image-466" title="Lake Thunderbird" src="http://oktrailrunning.com/wp-content/uploads/lakethunsign1.jpg" alt="" width="288" height="233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/april-club-run-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April Club Run at Roman Nose State Park</title>
		<link>http://oktrailrunning.com/april-club-run-at-roman-nose-state-park/</link>
		<comments>http://oktrailrunning.com/april-club-run-at-roman-nose-state-park/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:57:40 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Training Runs]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=459</guid>
		<description><![CDATA[Please join us on Saturday April 14th for our official monthly club run. We will be running at Roman Nose State Park in Watonga. There are about 7 miles of trails we can run around and admission is free. Here is a map. Save the date! Lunch will be provided. More details to follow.]]></description>
			<content:encoded><![CDATA[<p>Please join us on Saturday April 14th for our official monthly club run. We will be running at <a href="http://www.travelok.com/listings/view.profile/id.6460" target="_blank">Roman Nose State Park</a> in Watonga. There are about 7 miles of trails we can run around and admission is free. <a href="http://okearthbike.com/trails/trail_5.php" target="_blank">Here is a map</a>.</p>
<p>Save the date! Lunch will be provided. More details to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/april-club-run-at-roman-nose-state-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Oklahoma Red Dirt Trail Running Championships</title>
		<link>http://oktrailrunning.com/2012-oklahoma-red-dirt-trail-running-championships/</link>
		<comments>http://oktrailrunning.com/2012-oklahoma-red-dirt-trail-running-championships/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:26:40 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=452</guid>
		<description><![CDATA[The Red Dirt Championships return to Lake Thunderbird on Sunday May 6th 2012. If you read the flyer you can probably tell that this race is actually a &#8220;Fatass&#8221; event and is very laid back. A perfect time for everyone to get together and have a great time. And what trail event would be complete [...]]]></description>
			<content:encoded><![CDATA[<p>The Red Dirt Championships return to Lake Thunderbird on Sunday May 6th 2012. If you read the flyer you can probably tell that this race is actually a &#8220;Fatass&#8221; event and is very laid back. A perfect time for everyone to get together and have a great time. And what trail event would be complete without beer? It&#8217;s provided with a lot of other things as well. Donations for the <a href="http://main.acsevents.org/site/TR?pg=entry&amp;fr_id=40447" target="_blank">Norman Relay for Life </a>will be accepted in lieu of entry fees.</p>
<p>More details (directions, etc) of Clear Bay Trails <a title="Clear Bay Trails" href="http://okearthbike.com/trails/trail_4.php">here</a>. And a nice map of the trail is <a title="Clear Bay Trail Map" href="http://okearthbike.com/maps/map_clearbay.pdf">here</a>. We hope to see you there!</p>
<p style="text-align: left;"><a href="http://oktrailrunning.com/wp-content/uploads/REDDIRT-CHAMPIONSHIPS-2012-page-0011.jpg"><img class="aligncenter size-large wp-image-476" title="REDDIRT CHAMPIONSHIPS 2012-page-001" src="http://oktrailrunning.com/wp-content/uploads/REDDIRT-CHAMPIONSHIPS-2012-page-0011-791x1024.jpg" alt="" width="791" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/2012-oklahoma-red-dirt-trail-running-championships/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saturday March 31st run – Back to the Wichita Mountains Wildlife Refuge!</title>
		<link>http://oktrailrunning.com/saturday-march-31st-run-back-to-the-wichita-mountains-wildlife-refuge/</link>
		<comments>http://oktrailrunning.com/saturday-march-31st-run-back-to-the-wichita-mountains-wildlife-refuge/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:02:28 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Training Runs]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=445</guid>
		<description><![CDATA[Meet at Pacer Fitness at 5:20 am and drive to the Wichita Wildlife Refuge. Run up and down Mt Scott 3 times (approx 6 miles each round trip) &#8211; it is all road &#8211; not trail. Then head over to the Dog Run Hollow Trails &#8211; run the Bison Trail (approx 6 miles) it is all [...]]]></description>
			<content:encoded><![CDATA[<p>Meet at Pacer Fitness at 5:20 am and drive to the Wichita Wildlife Refuge. Run up and down Mt Scott 3 times (approx 6 miles each round trip) &#8211; it is all road &#8211; not trail. Then head over to the Dog Run Hollow Trails &#8211; run the Bison Trail (approx 6 miles) it is all trail &#8211; very rocky.</p>
<p>Not everyone will be doing the whole 24, so feel free to come to run a single leg of any of them.</p>
<p>Who&#8217;s in?</p>
<p><a href="http://www.fws.gov/southwest/refuges/oklahoma/wichitamountains/index.html" rel="nofollow nofollow" target="_blank">http://www.fws.gov/southwest/refuges/oklahoma/wichitamountains/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/saturday-march-31st-run-back-to-the-wichita-mountains-wildlife-refuge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saturday March 24th run &#8211; Wichita Mountains Wildlife Refuge</title>
		<link>http://oktrailrunning.com/saturday-march-24th-run-wichita-mountains-wildlife-refuge/</link>
		<comments>http://oktrailrunning.com/saturday-march-24th-run-wichita-mountains-wildlife-refuge/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:57:29 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Training Runs]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=443</guid>
		<description><![CDATA[Tentative plans: Meet at Pacer Fitness at 6 am and drive to the Wichita Wildlife Refuge. Run up and down Mt Scott twice (approx 6 miles each round trip) &#8211; it is all road &#8211; not trail. Then head over to the Dog Run Hollow Trails &#8211; run the Bison Trail (approx 6 miles) it is [...]]]></description>
			<content:encoded><![CDATA[<p>Tentative plans: Meet at Pacer Fitness at 6 am and drive to the Wichita Wildlife Refuge. Run up and down Mt Scott twice (approx 6 miles each round trip) &#8211; it is all road &#8211; not trail. Then head over to the Dog Run Hollow Trails &#8211; run the Bison Trail (approx 6 miles) it is all trail &#8211; very rocky. Then to finish, hike up and down Elk Mountain (approx 2.5 miles).</p>
<p>Who&#8217;s in?</p>
<p><a href="http://www.fws.gov/southwest/refuges/oklahoma/wichitamountains/index.html" rel="nofollow nofollow" target="_blank">http://www.fws.gov/southwest/refuges/oklahoma/wichitamountains/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/saturday-march-24th-run-wichita-mountains-wildlife-refuge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Turnout for the St. Patrick&#8217;s Day Club Run at Lake Arcadia Trails!</title>
		<link>http://oktrailrunning.com/great-turnout-for-the-st-patricks-day-club-run-at-lake-arcadia-trails/</link>
		<comments>http://oktrailrunning.com/great-turnout-for-the-st-patricks-day-club-run-at-lake-arcadia-trails/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 23:22:46 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Training Runs]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=383</guid>
		<description><![CDATA[So good to see all of these faces today!]]></description>
			<content:encoded><![CDATA[<p>So good to see all of these faces today!</p>
<div id="attachment_384" class="wp-caption alignleft" style="width: 310px"><a href="http://oktrailrunning.com/wp-content/uploads/DSC00094.jpg"><img class="size-medium wp-image-384" title="St. Patrick's Day Club Run at Lake Arcadia Trails" src="http://oktrailrunning.com/wp-content/uploads/DSC00094-300x225.jpg" alt="St. Patrick's Day Club Run at Lake Arcadia Trails" width="300" height="225" /></a><p class="wp-caption-text">St. Patrick&#39;s Day Club Run at Lake Arcadia Trails</p></div>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/great-turnout-for-the-st-patricks-day-club-run-at-lake-arcadia-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Fire Endurance Run : June 30 / 5AM</title>
		<link>http://oktrailrunning.com/angel-fire-endurance-run-june-30-5am/</link>
		<comments>http://oktrailrunning.com/angel-fire-endurance-run-june-30-5am/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:27:31 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=377</guid>
		<description><![CDATA[This is an inaugural event beginning and ending at The Lodge at Angel Fire Resort at Angel Fire, New Mexico. The course will be a 50 km loop of trails, jeep roads, and hills. The runners will have the option at sign up to enter a 50 km, 100 km or 100 mile race. The [...]]]></description>
			<content:encoded><![CDATA[<p>This is an inaugural event beginning and ending at The Lodge at Angel Fire Resort at Angel Fire, New Mexico. The course will be a 50 km loop of trails, jeep roads, and hills. The runners will have the option at sign up to enter a 50 km, 100 km or 100 mile race. The time cutoff for the event is 32 hours. Aid station will provide water and sports drinks, pretzels, chips, pb&amp;j, cheese, crackers, turkey wraps, etc.</p>
<p><a title="Angel Fire Endurance Run" href="http://oklahomaultrarunning.wordpress.com/2012/02/22/angel-fire-endurance-run-june-30-5-am/" target="_blank">http://oklahomaultrarunning.wordpress.com/2012/02/22/angel-fire-endurance-run-june-30-5-am/</a></p>
<p>Awards will follow the event, and will include tech shirts for entrants. Volunteers are encouraged and welcome. Proceeds of the event benefit Angel Fire Schools. Register at <a title="Ultrasignup.com" href="http://ultrasignup.com/register.aspx?did=16240" target="_blank">Ultrasignup.com</a></p>
<p>The is also a proposed MTB event on June 22,</p>
<p>Contact: <a title="Chisholm Deupree" href="mailto:ChisholmDeupree@cox.net" target="_blank">ChisholmDeupree@cox.net</a> (405) 850-5485</p>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/angel-fire-endurance-run-june-30-5am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

