<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma Trail Runners Association &#187; Event</title>
	<atom:link href="http://oktrailrunning.com/category/event/feed/" rel="self" type="application/rss+xml" />
	<link>http://oktrailrunning.com</link>
	<description>Oklahoma Trail Runners Association</description>
	<lastBuildDate>Mon, 14 May 2012 18:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Run It Forward!</title>
		<link>http://oktrailrunning.com/run-it-forward/</link>
		<comments>http://oktrailrunning.com/run-it-forward/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:21:04 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=483</guid>
		<description><![CDATA[Three Moms. Eight Runners. One Cause. In short, this program is a run following Route 66 from Chicago to LA done by ultrarunners in rotation to benefit under-served school and children&#8217;s run programs. Support by donating, or, if you live near by or now of someone who is, join for a few miles. Check it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://extramilerun.com/runitforward.php" target="_blank">Three Moms. Eight Runners. One Cause.</a></p>
<p>In short, this program is a run following Route 66 from Chicago to LA done by ultrarunners in rotation to benefit under-served school and children&#8217;s run programs. Support by donating, or, if you live near by or now of someone who is, join for a few miles. <a href="http://extramilerun.com/runitforward.php" target="_blank">Check it out!!</a></p>
<p style="text-align: center;"><a href="http://extramilerun.com/runitforward.php"><img class="aligncenter size-full wp-image-490" title="Run It Forward!" src="http://oktrailrunning.com/wp-content/uploads/0682caffba797a6b958bd43ec28feda01.jpg" alt="" width="321" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/run-it-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Sunday is the Red Dirt Championship</title>
		<link>http://oktrailrunning.com/reminder-sunday-is-the-red-dirt-championship/</link>
		<comments>http://oktrailrunning.com/reminder-sunday-is-the-red-dirt-championship/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:21:27 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=478</guid>
		<description><![CDATA[Remember this Sunday is the Red Dirt Championships at the dam at Lake Thunderbird. The dam parking is a few miles east of the Clear Bay parking area off of highway 9. The 50 k starts at 9:17, the 25 k starts at 11:17, the 10 k starts at 1:17. Most importantly, the Tailgate Party [...]]]></description>
			<content:encoded><![CDATA[<p>Remember this Sunday is the Red Dirt Championships at the dam at Lake Thunderbird. The dam parking is a few miles east of the Clear Bay parking area off of highway 9. The 50 k starts at 9:17, the 25 k starts at 11:17, the 10 k starts at 1:17. Most importantly, the Tailgate Party starts at 2:17. All to benefit good causes (bring $ donations) &#8211; the Norman Relay for Life and having fun with fellow trail runners!</p>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/reminder-sunday-is-the-red-dirt-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Oklahoma Red Dirt Trail Running Championships</title>
		<link>http://oktrailrunning.com/2012-oklahoma-red-dirt-trail-running-championships/</link>
		<comments>http://oktrailrunning.com/2012-oklahoma-red-dirt-trail-running-championships/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:26:40 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=452</guid>
		<description><![CDATA[The Red Dirt Championships return to Lake Thunderbird on Sunday May 6th 2012. If you read the flyer you can probably tell that this race is actually a &#8220;Fatass&#8221; event and is very laid back. A perfect time for everyone to get together and have a great time. And what trail event would be complete [...]]]></description>
			<content:encoded><![CDATA[<p>The Red Dirt Championships return to Lake Thunderbird on Sunday May 6th 2012. If you read the flyer you can probably tell that this race is actually a &#8220;Fatass&#8221; event and is very laid back. A perfect time for everyone to get together and have a great time. And what trail event would be complete without beer? It&#8217;s provided with a lot of other things as well. Donations for the <a href="http://main.acsevents.org/site/TR?pg=entry&amp;fr_id=40447" target="_blank">Norman Relay for Life </a>will be accepted in lieu of entry fees.</p>
<p>More details (directions, etc) of Clear Bay Trails <a title="Clear Bay Trails" href="http://okearthbike.com/trails/trail_4.php">here</a>. And a nice map of the trail is <a title="Clear Bay Trail Map" href="http://okearthbike.com/maps/map_clearbay.pdf">here</a>. We hope to see you there!</p>
<p style="text-align: left;"><a href="http://oktrailrunning.com/wp-content/uploads/REDDIRT-CHAMPIONSHIPS-2012-page-0011.jpg"><img class="aligncenter size-large wp-image-476" title="REDDIRT CHAMPIONSHIPS 2012-page-001" src="http://oktrailrunning.com/wp-content/uploads/REDDIRT-CHAMPIONSHIPS-2012-page-0011-791x1024.jpg" alt="" width="791" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/2012-oklahoma-red-dirt-trail-running-championships/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Angel Fire Endurance Run : June 30 / 5AM</title>
		<link>http://oktrailrunning.com/angel-fire-endurance-run-june-30-5am/</link>
		<comments>http://oktrailrunning.com/angel-fire-endurance-run-june-30-5am/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:27:31 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=377</guid>
		<description><![CDATA[This is an inaugural event beginning and ending at The Lodge at Angel Fire Resort at Angel Fire, New Mexico. The course will be a 50 km loop of trails, jeep roads, and hills. The runners will have the option at sign up to enter a 50 km, 100 km or 100 mile race. The [...]]]></description>
			<content:encoded><![CDATA[<p>This is an inaugural event beginning and ending at The Lodge at Angel Fire Resort at Angel Fire, New Mexico. The course will be a 50 km loop of trails, jeep roads, and hills. The runners will have the option at sign up to enter a 50 km, 100 km or 100 mile race. The time cutoff for the event is 32 hours. Aid station will provide water and sports drinks, pretzels, chips, pb&amp;j, cheese, crackers, turkey wraps, etc.</p>
<p><a title="Angel Fire Endurance Run" href="http://oklahomaultrarunning.wordpress.com/2012/02/22/angel-fire-endurance-run-june-30-5-am/" target="_blank">http://oklahomaultrarunning.wordpress.com/2012/02/22/angel-fire-endurance-run-june-30-5-am/</a></p>
<p>Awards will follow the event, and will include tech shirts for entrants. Volunteers are encouraged and welcome. Proceeds of the event benefit Angel Fire Schools. Register at <a title="Ultrasignup.com" href="http://ultrasignup.com/register.aspx?did=16240" target="_blank">Ultrasignup.com</a></p>
<p>The is also a proposed MTB event on June 22,</p>
<p>Contact: <a title="Chisholm Deupree" href="mailto:ChisholmDeupree@cox.net" target="_blank">ChisholmDeupree@cox.net</a> (405) 850-5485</p>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/angel-fire-endurance-run-june-30-5am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Hours in 60 Days</title>
		<link>http://oktrailrunning.com/60-hours-in-60-days-3/</link>
		<comments>http://oktrailrunning.com/60-hours-in-60-days-3/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:21:27 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=375</guid>
		<description><![CDATA[Mark your calendar for March 28th, the start of 60 Hours in 60 Days! This is the 3rd year for this challenge and if you haven&#8217;t tried it before, now is the time. We will attempt to run, walk, skip or hop forward for 60 hours in a 60 day period. Nope, you don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>Mark your calendar for March 28th, the start of 60 Hours in 60 Days! This is the 3rd year for this challenge and if you haven&#8217;t tried it before, now is the time. We will attempt to run, walk, skip or hop forward for 60 hours in a 60 day period. Nope, you don&#8217;t have to do one hour a day, but average that. You can do 6 hours on 10 separate days, 4 hours on 15 days. A half hour, twice a day over 60 days! You get it, just try it! Prizes for the first 3 dues-paid, OTRA members to complete the challenge! And a prize for the first non-OTRA member. Keep track of your own hours &#8211; we are on the honor system here!</p>
<p>Click this link for a downloadable graph to assist you in your journey: <a href="http://oktrailrunning.com/wp-content/uploads/60-HOURS-IN-60-DAYS-CHALLENGE-2012.pdf">60 HOURS IN 60 DAYS CHALLENGE 2012</a></p>
<p>Let&#8217;s all get after it!</p>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/60-hours-in-60-days-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake McMurtry Trail Race</title>
		<link>http://oktrailrunning.com/lake-mcmurtry-trail-race/</link>
		<comments>http://oktrailrunning.com/lake-mcmurtry-trail-race/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:43:31 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=358</guid>
		<description><![CDATA[SATURDAY APRIL 7th &#8211; Stillwater Oklahoma &#8211; Lake McMurtry &#8211; Westside   http://tatur.org/LMTR.html]]></description>
			<content:encoded><![CDATA[<p>SATURDAY APRIL 7th &#8211; Stillwater Oklahoma &#8211; Lake McMurtry &#8211; Westside   <a href="http://tatur.org/LMTR.html">http://tatur.org/LMTR.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/lake-mcmurtry-trail-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sooner State Games &#8211; A Huge Success!</title>
		<link>http://oktrailrunning.com/sooner-state-games-a-huge-success/</link>
		<comments>http://oktrailrunning.com/sooner-state-games-a-huge-success/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:20:06 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=335</guid>
		<description><![CDATA[Wonderful turnout &#8211; 140 runners! All went well thanks to David Forester and his crew from OKC All Sports, DG Road Racing, all the OTRA volunteers &#8211; David Wood, Keith McCombs, Beth McCombs, David Kincannon, Don Pendergraft, Julie Dolph, Katharine Cranwell Miller, Kevin Hayes, Melissa Stone, Nancy Shidler, and Shay Beatty! Below are just a [...]]]></description>
			<content:encoded><![CDATA[<p>Wonderful turnout &#8211; 140 runners! All went well thanks to David Forester and his crew from OKC All Sports, DG Road Racing, all the OTRA volunteers &#8211; David Wood, Keith McCombs, Beth McCombs, David Kincannon, Don Pendergraft, Julie Dolph, Katharine Cranwell Miller, Kevin Hayes, Melissa Stone, Nancy Shidler, and Shay Beatty!</p>
<p>Below are just a few pictures. More to come!</p>
<div class="mceTemp">
<div class="mceTemp">
<div class="mceTemp">
<div class="mceTemp">
<div id="attachment_343" class="wp-caption alignleft" style="width: 160px"><a href="http://oktrailrunning.com/wp-content/uploads/DSC00052.jpg"><img class="size-thumbnail wp-image-343" title="DSC00052" src="http://oktrailrunning.com/wp-content/uploads/DSC00052-150x150.jpg" alt="Janice Smith looking good after her 8 mile race!" width="150" height="150" /></a><p class="wp-caption-text">Janice Smith looking good after her 8 mile race!</p></div>
<dl id="attachment_342" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://oktrailrunning.com/wp-content/uploads/DSC00047.jpg"><img class="size-thumbnail wp-image-342" title="DSC00047" src="http://oktrailrunning.com/wp-content/uploads/DSC00047-150x150.jpg" alt="Maurice Lee finishing his 12 mile trail race" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Maurice Lee finishing his 12 mile trail race</dd>
</dl>
</div>
<dl id="attachment_340" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://oktrailrunning.com/wp-content/uploads/DSC00042.jpg"><img class="size-thumbnail wp-image-340" title="DSC00042" src="http://oktrailrunning.com/wp-content/uploads/DSC00042-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Two more of the rookie 4 mile runners!</dd>
</dl>
</div>
<dl id="attachment_339" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://oktrailrunning.com/wp-content/uploads/DSC00041.jpg"><img class="size-thumbnail wp-image-339" title="DSC00041" src="http://oktrailrunning.com/wp-content/uploads/DSC00041-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">One of the rookies finishing the 4 mile run!</dd>
</dl>
</div>
<dl id="attachment_336" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://oktrailrunning.com/wp-content/uploads/DSC00030.jpg"><img class="size-thumbnail wp-image-336" title="DSC00030" src="http://oktrailrunning.com/wp-content/uploads/DSC00030-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Pre-race directions given by Peggy Wood</dd>
</dl>
</div>
<div id="attachment_337" class="wp-caption alignleft" style="width: 160px"><a href="http://oktrailrunning.com/wp-content/uploads/DSC00037.jpg"><img class="size-thumbnail wp-image-337" title="Start of the 4 Mile Trail Run" src="http://oktrailrunning.com/wp-content/uploads/DSC00037-150x150.jpg" alt="Start of the 4 Mile Trail Run" width="150" height="150" /></a><p class="wp-caption-text">Start of the 4 Mile Trail Run</p></div>
<div id="attachment_338" class="wp-caption alignleft" style="width: 160px"><a href="http://oktrailrunning.com/wp-content/uploads/DSC00038.jpg"><img class="size-thumbnail wp-image-338" title="DSC00038" src="http://oktrailrunning.com/wp-content/uploads/DSC00038-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">The OTRA table. New member signup and T-Shirt sales!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/sooner-state-games-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sooner State Games this weekend!!</title>
		<link>http://oktrailrunning.com/sooner-state-games-this-weekend/</link>
		<comments>http://oktrailrunning.com/sooner-state-games-this-weekend/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:56:41 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=304</guid>
		<description><![CDATA[The 2012 Sooner State Games Trail Run is this coming Saturday (1/28/12) 4,8 &#38; 12 mile options. NuDraper Trails 9am Visit: soonerstategames.org or Visit OTRA&#8217;s Facebook page: http://www.facebook.com/pages/Oklahoma-Trail-Running-Association/81399173001 for more details]]></description>
			<content:encoded><![CDATA[<p>The 2012 Sooner State Games Trail Run is this coming Saturday (1/28/12)</p>
<p>4,8 &amp; 12 mile options.</p>
<p>NuDraper Trails 9am</p>
<p>Visit:<br />
<a href="http://www.soonerstategames.org" target="_blank">soonerstategames.org</a></p>
<p>or</p>
<p>Visit OTRA&#8217;s Facebook page:<br />
<a href="http://www.facebook.com/pages/Oklahoma-Trail-Running-Association/81399173001" target="_blank">http://www.facebook.com/pages/Oklahoma-Trail-Running-Association/81399173001<br />
</a>for more details</p>
<p style="text-align: center;"><a href="http://oktrailrunning.com/wp-content/uploads/2012-trail-run-page-001.jpg"><img class="aligncenter size-large wp-image-320" title="2012 Winter State Games Trail Run Informational Flyer" src="http://oktrailrunning.com/wp-content/uploads/2012-trail-run-page-001-791x1024.jpg" alt="" width="791" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/sooner-state-games-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTRA&#8217;s 5th Annual GREEN PEOPLE Run</title>
		<link>http://oktrailrunning.com/otras-5th-annual-green-people-run/</link>
		<comments>http://oktrailrunning.com/otras-5th-annual-green-people-run/#comments</comments>
		<pubDate>Sun, 22 May 2011 12:58:31 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=294</guid>
		<description><![CDATA[Saturday, June 18th, 2011 at Pat Murphy Park/Bluff Creek Trails, at the corner of W. Hefner and Meridian.  Registration and event instructions start at 8:30.  Runners take off at 9:00. Run as many loops as you like on this ~4 mile course.  One aid station stocked with water, Gatorade, oranges, pretzels and whatever else we [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday, June 18<sup>th</sup>, 2011</strong> at Pat Murphy Park/Bluff Creek Trails, at the corner of W. Hefner and Meridian.  Registration and event instructions start at <span style="text-decoration: underline;">8:30</span>.  Runners take off at <span style="text-decoration: underline;">9:00.</span> Run as many loops as you like on this ~4 mile course.  One aid station stocked with water, Gatorade, oranges, pretzels and whatever else we think of! <span style="text-decoration: underline;">Bring a bottle as there won’t be any cups at the</span> <span style="text-decoration: underline;">aid station</span>.  We’re trying to go GREEN.  This is a Poker Run! At registration you will receive 3 cards, with an additional 2 at the completion of each loop.  Best poker hand wins… SOMETHING GREAT! Run a lap, get your cards, eat a hot dog, then run another.  No penalty for taking long breaks between laps. But the more laps you run, the more cards you get.  Have your cards ready at <span style="text-decoration: underline;">11:00</span> and <span style="text-decoration: underline;">1:00</span> for the Poker Games.  You are welcome to keep running laps after that, but the aid station will be cleaned up soon after.</p>
<p><span style="text-decoration: underline;">This event is not a race.</span> No bib numbers, no timing chips.  The winners are all participants who will learn about ways to save the planet, recycling and to respect the Earth.  What better way to celebrate the Summer Solstice!</p>
<p>Your $5.00 donation / per person will get you a wonderful event, aid stations during the run, and family entertainment at the Start/Finish area.   Hot-dogs, veggie dogs, beer and soft drinks available throughout the day. Pre-registration is encouraged!</p>
<p>Visit OTRA&#8217;s Facebook page to download the form:</p>
<p><a href="http://www.facebook.com/pages/Oklahoma-Trail-Running-Association/81399173001">http://www.facebook.com/pages/Oklahoma-Trail-Running-Association/81399173001</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/otras-5th-annual-green-people-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Hours in 60 Days</title>
		<link>http://oktrailrunning.com/60-hours-in-60-days-2/</link>
		<comments>http://oktrailrunning.com/60-hours-in-60-days-2/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:37:53 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://oktrailrunning.com/?p=283</guid>
		<description><![CDATA[Each year OTRA hosts a friendly competition to see who can commit to and keep the focus on running and to measure themselves against the efforts of others. Our goal, for those of us that sign on, is to run 60 hours in 60 days. Can you do it? Leap to the Facebook page, sign [...]]]></description>
			<content:encoded><![CDATA[<p>Each year OTRA hosts a friendly competition to see who can commit to and keep the focus on running and to measure themselves against the efforts of others.</p>
<p>Our goal, for those of us that sign on, is to run 60 hours in 60 days.</p>
<p>Can you do it?</p>
<p>Leap to the Facebook page, sign up and test your mettle:</p>
<p><a href="http://www.facebook.com/home.php#!/event.php?eid=103093053108980">http://www.facebook.com/home.php#!/event.php?eid=103093053108980</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oktrailrunning.com/60-hours-in-60-days-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

